Eni Oem12b User Manualthe Best Free Software For Your
ENI OEM12B-01 RF generator, tested, with calibration sheet - $5,234.42. Farmoninc Store Increase traffic to your listing with Auctiva's FREE Scrolling Gallery. Eni Oem-12b User Manual ENI OEM-12B ENI OEM12B PHASE RF GENERATOR 1250 Watts / 13.56MHz RF Power For Plasma Applications. Eni oem 12b manual audit, Descargar juego un vecino infernal, Descargar calculadora cientifica casio fx-991es.
MKS ENI OEM-12A
Request for Quote
To request a quote, click the button below and fill out the form.
USED MKS ENI OEM-12A 13.56 MHz RF Power Supply
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Power Supply | 6 | 12 | 25 | 50 | 1250 | 2000 |
---|---|---|---|---|---|---|
Output (kW) | .600 | 1.25 | 2.50 | 5.00 | 1.25 | 2.0 |
Power Regulation | 1% into 50 Ohms | |||||
Frequency Stability | 13.56 MHz ±.05% | |||||
Max Output (kW) | 750 | 1,250 | 2,730 | 5,000 | 1,250 | 2,000 |
Harmonic Dist. | -55 dBc | -45 dBc | -55 dBc | |||
Noise, Ripple | -30 dBc at full power | |||||
Line Voltage | 198-240 VAC, 1-phase, 50/60Hz | |||||
Connectors | Type N | HN | LC | N | HN | |
Net Weight (lbs.) | 76 | 126 | 225 | 375 | 48.5 | 77.2 |
Water Flow (gpm) | 0.8 | 1.2 | 2.0 | 4 | 1.2 | 1.8 |
HxWxD (inches) | 7x17x15 | 9x17x16 | 18x17x21 | 27x17x21 | 7x17x13 | 7x17x24 |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs. Please follow the above link, and fill out the quote form.